| Surname: | First name: | Affiliation: | Address: | Postal code: | City: | Country: | Telephone: | Telefax: | E-mail: |
| Adams | Robin | AWE Blacknest | Brimpton | RG7 4RS | Reading | United Kingdom | 44-1734824244 | 44-1734815328 | robin@blacknest.gov.uk |
| Agustsson | Kristjan | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5528121 | kri@vedur.is |
| Aichele | Helmut | Seismologisches Zentralobservatorium GRF | Krankenhausstrasse 1-3 | D-91054 | Erlangen | Germany | 49-913125900 | 49-913126936 | aichele@szgrf.uni-erlangen.de |
| Al-Amri | Abdullah | Department of Geology, King Saud University | P.O. Box 2455 | 11451 | Riyadh | Saudi Arabia | 966-14676198 | 966-14673662 | |
| Albert | Ramses N.H. | National Research Institute of Astronomy and Geophysics | Helwan-Cairo | Egypt | 20-2782683 | ||||
| Albini | Paola | Istituto di Ricerca Sul Rischo Sismico - CNR | Via Ampere 56 | I-20131 | Milan | Italy | 39-270643627 | 39-226680987 | paola@daphne.irrs.mi.cnr.it |
| Amato | Alessandro | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860414 | 39-65041181 | amato@ing750.ingrm.it |
| Ambraseys | Nicholas | Department of Civil Engineering, Imperial College of Science | Imperial College Road | SW7 2AZ | London | United Kingdom | 44-1715946059 | 44-1715946053 | n.ambraseys@ic.ac.uk |
| Amit | Rivka | Geological Survey of Israel | 30 Malkhe Israel St. | 95501 | Jerusalem | Israel | 972-2314271 | 972-2380688 | rivka@vms.gsi.gov.il |
| Angelier | Jacques | Departement Geotectonique, University Pierre & Marie Curie | Boite 129, T26-25 E1, 4 place Jussieu | F-75252 | Paris Cedex 05 | France | 33-144275950 | 33-144275085 | ja@lgs.jussieu.fr |
| Annen | Catherine | Department of Mineralogy, University of Geneva | 13 rue des Maraichers | CH-1211 | Geneva 4 | Switzerland | 41-227026648 | 41-223205732 | annen@sc2a.unige.ch |
| Ansal | Atilla M. | Civil Engineering Faculty, Istanbul Technical University | Ayazaga | TR-80626 | Istanbul | Turkey | 90-2122853702 | 90-2122856587 | ansal@sariyer.cc.itu.edu.tr |
| Aoudia | Abdelkrim | Dipartimento Scienze della Terra, Universita di Trieste | Via E. Weiss 1 | I-34127 | Trieste | Italy | 39-406762123 | 39-40575519 | aoudia@geosun0.univ.trieste.it |
| Ardeleanu | Luminita-Angela | National Institute for Earth Physics | P.O. Box MG-2 | RO-76900 | Bucharest | Romania | 40-17897620 | 40-17897620 | ardel@roifa.ifa.ro |
| Aric | Kay | Institut fuer Geophysik | Hohe Warte 38 | A-1190 | Vienna | Austria | 43-1313368232 | 43-131336775 | christa.hammerl@univie.ac.at |
| Arnadottir | Thora | Department of Geological and Geophysical Sciences, Princeton University | NJ-08544 | Princeton | U.S.A. | 1-6092791505 | 1-6092581274 | thora@geo.princeton.edu | |
| Atakan | Kuvvet | Institute of Solid Earth Physics, University of Bergen | Allegaten 41 | N-5007 | Bergen | Norway | 47-55213413 | 47-55320009 | atakan@ifjf.uib.no |
| Avni | Ron | Ben Gurion University of the Negev | 71 Rotem St. | 84965 | Omer | Israel | 972-7469134 | 972-7283012 | dbowman@bgumail.bgu.ac.il |
| Ayele | Atalay | Seismological Department, Uppsala University | P.O. Box 2101 | S-75002 | Uppsala | Sweden | 46-18181472 | 46-18181471 | atalay.ayele@seismo.uu.se |
| Badal | Jose | Universidad de Zaragoza | Pedro Cerluna 12 | E-50009 | Zaragoza | Spain | 34-76761139 | 34-76761140 | badal@cc.unizar.es |
| Baer | Manfred | Swiss Seismological Service | ETH-Honggerberg | CH-8093 | Zuerich | Switzerland | 41-16332627 | 41-16331065 | baer@seismo.ifg.ethz.ch |
| Baldvinsson | Gunnar I. | Engineering Research Institute | Hjardarhagi 2-6 | IS-107 | Reykjavik | Iceland | gunnib@afl.hi.is | ||
| Baptista | Maria Ana | University of Lisbon | Rua da Escola Politecnica 58 | P-1250 | Lisbon | Portugal | 351-13961521 | 351-13953327 | mariaana@ig2.cc.fc.ul.pt |
| Barbano | Maria Serafina | Istituto di Geologia e Geofisica, Universita di Catania | Corso Italia 55 | I-95129 | Catania | Italy | 39-957195729 | 39-957195712 | igget@mbox.uoc.it |
| Bartov | Yosef | Geological Survey of Israel | 30 Malkhe Israel St. | 95501 | Jerusalem | Israel | 972-2316129 | 972-2373470 | |
| Basu | Asish | Department of Earth and Environmental Sciences, University of Rochester | 227 Hutchison Hall | NY-14627 | Rochester | U.S.A. | 1-7162752413 | 1-7162445689 | abasu@siena.earth.rochester.edu |
| Belardinelli | Maria Elina | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860352 | 39-65041181 | belardinelli@marte.ingrm.it |
| Belyankin | George | Institute of Physics of the Earth - RAS | Bolshaya Gruzinskaya 10 | 123810 | Moscow | Russia | 7-0952548725 | 7-0952556040 | slavina@uipe.ru |
| Benhallou | Hadj | C.R.A.A.G. | BP63 | 16340 | Bouzareah/Algiers | Algeria | 213-2941606 | 213-2941606 | |
| Beranzoli | Laura | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860418 | 39-65041181 | beranzoli@marte.ingrm.it |
| Bergerat | Francoise | Departement Geotectonique, University Pierre & Marie Curie | Boite 129, 4 place Jussieu | F-75252 | Paris Cedex 05 | France | 33-144273443 | 33-144275085 | bergerat@lgs.jussieu.fr |
| Bergkvist | Nils-Olov | National Defence Research Establishment (FOA) | S-17290 | Stockholm | Sweden | 46-87063590 | 46-87063543 | nob@swe.sto.foa.se | |
| Bergman | Eric | Global Seismological Services | 601 16th Street, # C390 | CO-80401 | Golden | U.S.A. | 1-3032784089 | 1-3032784089 | bergman@ares.csd.net |
| Bernard | Pascal | IPGP | 4 place Jussieu | F-75252 | Paris Cedex 05 | France | 33-144272414 | bernard@ipgp.jussieu.fr | |
| Bernburg | Julius | Verkfraedistofa Stefans Olafssonar | Borgartun 20 | IS-105 | Reykjavik | Iceland | 354-5621099 | 354-5621865 | julius@vso.is |
| Beroza | Gregory | Department of Geophysics, Stanford University | CA-94305-2215 | Stanford | U.S.A. | 1-4157234958 | 1-4157257344 | beroza@pangea.stanford.edu | |
| Bessason | Bjarni | Engineering Research Institute | Hjardarhagi 2-6 | IS-107 | Reykjavik | Iceland | 354-5254915 | 354-5254913 | bb@afl.hi.is |
| Bjarnason | Ingi Th. | Science Institute, University of Iceland | Dunhagi 3 | IS-107 | Reykjavik | Iceland | 354-5254817 | 354-5528801 | ingib@raunvis.hi.is |
| Bjarnason | Olafur | Borgarverkfraedingurinn i Reykjavik | Skulatun 2 | IS-105 | Reykjavik | Iceland | 354-5632300 | ||
| Bjornsson | Axel | Nordic Volcanological Institute | Grensasvegur 50 | IS-108 | Reykjavik | Iceland | 354-5254496 | 354-5629767 | axel@norvol.hi.is |
| Bjornsson | Sveinbjorn | University of Iceland | Main Building | IS-101 | Reykjavik | Iceland | 354-5254302 | svb@rhi.hi.is | |
| Blake | Thomas | Dublin Institute for Advanced Studies | 5 Merrion Square | Dublin 2 | Ireland | 353-16621333 | 353-16621477 | tb@cp.dias.ie | |
| Bles | Jean-Louis | BRGM | 117 Av. de Luminy | F-13276 | Marseilles | France | 33-91177474 | 33-91177475 | |
| Bobbio | Antonella | Dipartimento di Geofisica e Vulcanologia | Largo San Marcellino 10 | I-80138 | Naples | Italy | 39-815803143 | 39-815527631 | antob@dec.dgv.unina.it |
| Bock | Guenther | GeoForschungsZentrum Potsdam | Telegrafenberg | D-14473 | Potsdam | Germany | 49-3318877279 | 49-3318877533 | bock@gfz-potsdam.de |
| Bodvarsson | Reynir | Department of Geophysics, Uppsala University | Villavaegen 16 | S-75236 | Uppsala | Sweden | 46-18182378 | 46-18501110 | rb@geofys.uu.se |
| Bonnin | Jean | Institut de Physique du Globe, Universite Louis Pasteur | 5 rue Rene Descartes | F-67084 | Strasbourg | France | 33-88416368 | 33-88416477 | bonnin@selene.u-strasbg.fr |
| Borges | Jose Fernando | Department of Physics, University of Evora | P-7001 | Evora | Portugal | 351-66744968 | jborges@evurix.uevora.pt | ||
| Bormann | Peter | GeoForschungsZentrum Potsdam | Telegrafenberg | D-14473 | Potsdam | Germany | 49-3312881523 | 49-3312881527 | course@gfz-potsdam.de |
| Bortolucci | Elisabetta | Dipartimento di Fisica, Universita di Bologna | Viale Berti Pichat 8 | I-40127 | Bologna | Italy | 39-516305003 | 39-516305058 | studenti30@ibogfs.df.unibo.it |
| Boschi | Enzo | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-65041279 | 39-65041287 | desimone@in8800.ingrm.it |
| Brandsdottir | Bryndis | Science Institute, University of Iceland | Dunhagi 3 | IS-107 | Reykjavik | Iceland | 354-5254774 | 354-5528801 | bryndis@raunvis.hi.is |
| Bressan | Gianni | Osservatorio Geofisico Sperimentale | C.P. 1 | I-33100 | Cussignacco (UD) | Italy | 39-432522433 | 39-432522474 | bressan@sparc5.crs.ogs.trieste.it |
| Briem | Gardar | Rafmagnsveitur Rikisins | Laugavegur 118 | IS-105 | Reykjavik | Iceland | 354-5605500 | garbri@rarik.is | |
| Brlek | Ivan | Seismological Department, State Meteorological Institute | Bardakcije 12 | 71000 | Sarajevo | Bosnia-Hercegovina | 387-71470944 | 387-71524040 | i.brlek@zamir-sa.ztn.apc.org |
| Browitt | Chris | British Geological Survey | Murchison House, West Mains Road | EH9 3LA | Edinburgh | United Kingdom | 44-1316500320 | 44-1316620216 | e_cwab@va.nmh.ac.uk |
| Buck | Roger | Columbia University - LDEO | Rt. 9W | NY-23062 | Palisades | U.S.A. | 1-9143658592 | 1-9143658179 | buck@ldeo.columbia.edu |
| Bungum | Hilmar | NORSAR | P.O. Box 51 | N-2007 | Kjeller | Norway | 47-63817121 | 47-63818719 | hilmar@norsar.no |
| Butler | Rhett | IRIS | 1616 North Fort Myer Drive, Suite 1050 | VA-22209 | Arlington | U.S.A. | 1-7035246222 | 1-7035277256 | rhett@iris.edu |
| Calcagnile | Gildo | Osservatorio di Geofisica, Universita di Bari | Via E. Drabona 4 | I-70100 | Bari | Italy | 39-805442559 | 39-805442625 | scigeddi@vm.csata.it |
| Camelbeeck | Thierry | Royal Observatory Belgium | Avenue Circulaire 3 | B-1180 | Brussels | Belgium | 32-23730252 | 32-23730339 | cam@obssei.oma.be |
| Canas | Jose A. | Dpto. Ingenieria Terreno, Universidad Politecnica de Catalunya | C. Gran Capitan, s/n | E-08034 | Barcelona | Spain | 34-34016884 | 34-34016504 | canas@etseccpb.upc.es |
| Capuano | Paolo | Osservatorio Vesuviano | Via Manzoni 249 | I-80123 | Naples | Italy | 39-815755904 | 39-815754239 | capuano@osve.unina.it |
| Carr | Athol | Department of Civil Engineering, University of Canterbury | Private Bag 4800 | Christchurch | New Zealand | 64-33667001 | 64-33642758 | a.carr@civil.canterbury.ac.nz | |
| Casale | Riccardo | European Commission - Directorate XII-D | Square de Meeus 8 | B-1050 | Brussels | Belgium | 32-22958755 | 32-22963024 | riccardo.casale@dg12.cec.be |
| Caserta | Arrigo | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860494 | 39-65041181 | caserta@ing750.ingrm.it |
| Cassinis | Roberto | Universita di Milano | Via L. Cicognara 7 | I-20129 | Milan | Italy | 39-223698413 | 39-27490588 | geofis@imiucca.csi.unimi.it |
| Cattaneo | Marco | DISTER, Universita di Genova | Viale Benedetto XV, 5 | I-16132 | Genova | Italy | 39-103538098 | 39-10352169 | cattaneo@dister.unige.it |
| Cecic | Ina | Geophysical Survey of Slovenia, Observatory | Pot Na Golovec 25 | 1000 | Ljubljana | Slovenia | 386-61211725 | 386-611405370 | ina.cecic@uni-lj.si |
| Celebi | Mehmet | U.S. Geological Survey | 345 Middlefield Road, MS-977 | CA-94025 | Menlo Park | U.S.A. | 1-4153295623 | 1-4153295163 | celebi@usgs.gov |
| Cella | Francesca | Istituto di Ricerca sul Rischio Sismico - CNR | Via Ampere 56 | I-20131 | Milan | Italy | 39-270643613 | 39-226680987 | france@daphne.irrs.mi.cnr.it |
| Chonia | Tatiana | Institute of Geophysics | University of Hamburg | D-20146 | Hamburg | Germany | 49-4041234921 | ||
| Choquet | Anne | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5528121 | |
| Collier | Jenny | University of Cambridge | Bullard Laboratories, Madingley Road | CB3 0EZ | Cambridge | United Kingdom | 44-1233337064 | collier@esc.cam.ac.uk | |
| Console | Rodolfo | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860417 | 39-65041181 | console@marte.ingrm.it |
| Correig | Antoni M. | Dpto. Astronomia i Meteorologia, Universidad de Barcelona | Marti Franques 1 | E-08028 | Barcelona | Spain | 34-34021199 | 34-34021133 | anton@mizar.am.ub.es |
| Costa | Giovanni | Dipartimento Scienze della Terra, Universita di Trieste | Via E.Weiss 1 | I-34127 | Trieste | Italy | 39-406762124 | 39-406762111 | costa@geosun0.univ.trieste.it |
| Courboulex | Francoise | Instituto de Geofisica - UNAM | Ciudad Universitaria, Coyoacan | 4510 | Mexico D.F. | Mexico | 52-56224126 | 52-56162547 | francois@ollin.igeofcu.unam.mx |
| Crampin | Stuart | Department of Geology and Geophysics, University of Edinburgh | West Mains Road | EH9 3JW | Edinburgh | United Kingdom | 44-1316504908 | 44-1316683184 | scrampin@ed.ac.uk |
| Crusem | Rene | Laboratoire de Geophysique | LDG BP 12 | F-91680 | Bruyeres-le-Chatel | France | 33-169267804 | 33-169267000 | crusem@ldg.bruyeres.cea.fr |
| Cuomo | Vincenzo | Istituto di Metodologie Avanzate di Analisi Ambientale | C. da S. Loja | I-85050 | Tito (PZ) | Italy | 39-971427208 | 39-971427222 | cuomo@pzvx85.cisit.unibas.it |
| Czuba | Wojciech | Institute of Geophysics, Polish Academy of Sciences | Ul Ksiecia Janusza 64 | PL-01452 | Warsaw | Poland | 48-22377853 | 48-22370522 | wojt@igf.edu.pl |
| Czubik | Eduard | IAVCEI, Austrian Geodetic Commission, Montanuniversitaet | Franz-Josef Strasse 18 | A-8700 | Leoben | Austria | 43-3842402221 | 43-3842402223 | ifmub@unileoben.ac.at |
| Dahm | Torsten | Institute of Meteorology and Geophysics, University of Frankfurt | Feldbergstrasse 47 | D-60323 | Frankfurt am Main | Germany | 49-6979828281 | 49-6979823280 | dahm@geo10.geophysik.uni-frankfurt.de |
| Dai | Yuejun | Dept. of International Cooperation, State Seismological Bureau of China | 63 Fuxing Avenue | 100036 | Bejing | P.R. China | 86-108223724 | 86-1082200995 | |
| Daminelli | Rosastella | Istituto di Ricerca sul Rischio Sismico | Via Ampere 56 | I-20131 | Milan | Italy | 39-270643628 | 39-226680987 | ross@daphne.irrs.mi.cnr.it |
| Darbyshire | Fiona | Department of Earth Sciences, University of Cambridge | Bullard Laboratories, Madingley Road | CB3 0EZ | Cambridge | United Kingdom | 44-1223337176 | 44-1223360779 | fiona@esc.cam.ac.uk |
| Darbyshire | Jack | University of Wales, Bangor | Eigionfa, Cadnant Road | LL59 5EW | Menai Bridge | United Kingdom | 44-1248712282 | 44-1248716729 | sec@uces.bangor.ac.uk |
| Dawson | Alastair | Coventry University | Priory Street | CV1 5FB | Coventry | United Kingdom | 44-1203838 | 44-1203838447 | gex014@coventry.ac.uk |
| Day | Simon | Cheltenham & Gloucester College of Higher Education | Francis Cube Hall, Swindon Road | GL50 4AZ | Cheltenham | United Kingdom | 44-1934852355 | 44-1242532959 | 101373.536@compuserve.com.uk |
| De Crook | Theo | Royal Netherlands Meteorological Institute | P.O. Box 201 | NL-3730 AE | De Bilt | The Netherlands | 31-302206339 | 31-302201364 | crook@knmi.nl |
| De Matteis | Raffaella | Dipartimento di Geofisica e Vulcanologia | Largo San Marcellino 10 | I-80138 | Naples | Italy | 39-815803143 | raffe@dec.dgv.unina.it | |
| De Natale | Giuseppe | Osservatorio Vesuviano | Via A. Manzoni 249 | I-80123 | Naples | Italy | 39-815755904 | 39-815754239 | pino@osve.unina.it |
| De Rubeis | Valerio | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860215 | 39-65041181 | derubeis@marte.ingrm.it |
| Deichmann | Nicholas | Swiss Seismological Service | ETH-Honggerberg | CH-8093 | Zurich | Switzerland | 41-16332621 | 41-16331065 | nico@seismo.ifg.ethz.ch |
| Deschamps | Anne | Geosciences Azm-CNRS-UNSA | 250 rue Albert Einstein | F-06560 | Valbonne | France | 33-93954116 | 33-93652717 | deschamp@faille.unice.fr |
| Dessokey | Mohamed | National Research Institute of Astronomy and Geophysics | Helwan-Cairo | Egypt | 20-2961309 | 20-2782683 | |||
| Di Giovambattista | Rita | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860440 | 39-65041181 | digiovam@marte.ingrm.it |
| Di Maro | Rosalba | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860441 | 39-65041181 | dimaro@marte.ingrm.it |
| Dost | Bernard | ORFEUS Data Center, Royal Netherlands Meteorological Institute | P.O. Box 201 | NL-3730 AE | De Bilt | The Netherlands | 31-302206340 | 31-302201364 | dost@knmi.nl |
| Du | Zhijun | Dipartimento Scienze della Terra, Universita di Trieste | Via E. Weiss 1 | I-34127 | Trieste | Italy | 39-406762110 | 39-40575519 | zhijun@geosun0.univ.trieste.it |
| Dufumier | Hugues | Istituto di Geodesia e Geofisica, Universita di Trieste | Via E. Weiss 1 | I-34127 | Trieste | Italy | 39-406762120 | 39-40575519 | hugues@geosun0.univ.trieste.it |
| Duma | Gerald | CIMG | Hohe Warte 38 | A-1190 | Vienna | Austria | 43-1360262503 | 43-1377025 | duma@zamg.ac.at |
| Dupont | Kresten Breddam | Nordic Volcanological Institute | Grensasvegur 50 | IS-108 | Reykjavik | Iceland | 354-5254491 | 354-5629767 | kresten@norvol.hi.is |
| Dyrbye | Claes | Department of Structural Engineering and Materials, DTU | Building 118 | DK-2800 | Lyngby | Denmark | 45-45251709 | 45-45883282 | cd@abk.dtu.dk |
| Dziak | Robert | NOAA / OSU | Marine Science Center | CA-97365 | Newport | U.S.A. | 1-5418670175 | 1-5418673907 | dziak@pmel.noaa.gov |
| Eilers | Gernot | Bundesallee 100 | D-38116 | Braunschweig | Germany | 49-5315927614 | eilers@bfs.de | ||
| Einarsson | Baldvin | Vegagerdin | Borgartun 5-7 | IS-105 | Reykjavik | Iceland | 354-5631400 | ||
| Einarsson | Pall | Science Institute, University of Iceland | Dunhagi 3 | IS-107 | Reykjavik | Iceland | 354-5254816 | 354-5528801 | palli@raunvis.hi.is |
| Einarsson | Sigmundur | Ministry for the Environment | Vonarstraeti 4 | IS-150 | Reykjavik | Iceland | 354-5609600 | 354-5624566 | sigmundur.einarsson@umh.stjr.is |
| Einarsson | Stefan | Engineering Research Institute | Smyrilsvegur 22 | IS-107 | Reykjavik | Iceland | 354-5254918 | stefane@rhi.hi.is | |
| Ellsworth | William | U.S. Geological Survey | 345 Middlefield Road, MS 977 | CA-94025 | Menlo Park | U.S.A. | 1-4153294784 | 1-4153295163 | ellswrth@andreas.wr.usgs.gov |
| Engdahl | Eric Robert | U.S. Geological Survey | DFC, P.O.Box 25046, Stop 967 | CO-80225 | Denver | U.S.A. | 1-3032738422 | 1-3032738450 | engdahl@gldfs.cr.usgs.gov |
| Erlendsson | Palmi | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5528121 | palmi@vedur.is |
| Erlingsson | Sigurdur | Engineering Research Institute | Hjardarhagi 2-6 | IS-107 | Reykjavik | Iceland | 354-5254654 | sigger@verk.hi.is | |
| Eva | Claudio | DISTER, Universita di Genova | Viale Benedetto XV, 5 | I-16132 | Genova | Italy | 39-103538081 | 39-103538081 | eva@dister.unige.it |
| Eysteinsson | Hjalmar | Orkustofnun | Grensasvegur 9 | IS-108 | Reykjavik | Iceland | 354-5696000 | 354-5688896 | he@os.is |
| Faeh | Donat | Swiss Seismological Service | ETH-Honggerberg | CH-8093 | Zurich | Switzerland | 41-16332658 | 41-16331065 | faeh@seismo.ifg.ethz.ch |
| Favali | Paolo | Istituto Nazionale di Geofisica | Via di Vigna Murata 605 | I-00143 | Rome | Italy | 39-651860341 | 39-651860338 | paolofa@ing750.ingrm.it |
| Fedotov | Serguei | Institute of Volcanology | 683006 | Petropavlovsk-Kamc. | Russia | 7-4152250603 | 7-4152254723 | fedotov@volcan.kamchatka.su | |
| Feignier | Bruno | CSEM / EMSC, Laboratoire de Geophysique | BP 12 | F-91680 | Bruyeres-le-Chatel | France | 33-169267814 | 33-169267000 | feignier@ldg.bruyeres.cea.fr |
| Fitas | Augusto Jose | Department of Physics, University of Evora | Apartado 94 | P-7001 | Evora | Portugal | 351-66740859 | 351-66744968 | afitas@lounine.uevora.pt |
| Flick | John | European Center for Geodynamics and Seismology | 25 Rue Louis XIV | L-1948 | Luxembourg | Luxembourg | 352-441652 | 352-458940 | |
| Flovenz | Olafur G. | Orkustofnun | Grensasvegur 9 | IS-108 | Reykjavik | Iceland | 354-5696000 | 354-5688896 | ogf@os.os |
| Fonseca | Joao F.B.D | Physics Department, IST - Portugal | Av. Rovisco Pais 1 | P-1096 | Lisbon | Portugal | 351-18417535 | 351-18419078 | fonseca@alfa.ist.utl.pt |
| Forsyth | David A. | Geological Survey of Canada | 1 Observatory Crescent Bldg. 7 | K1A 0Y3 | Ottawa, Ontario | Canada | 1-6139955467 | 1-6139928836 | forsyth@cg.emr.ca |
| Fox | Christopher | NOAA / PMEL | Marine Science Center | CA-97365 | Newport | U.S.A. | 1-5418670276 | 1-5418673907 | fox@pmel.noaa.gov |
| Froidevaux | Claude | Ecole Normale Superieure | 24 rue Lhomond | F-75231 | Paris | France | 33-144322210 | 33-144322200 | froidevo@geophy.ens.fr |
| Frolova | Nina | Scientific Res. and Coord. Center for Seismology and Engineering - RAS | Nikoloyanskaya Str. 51 | 109004 | Moscow | Russia | 7-0959112780 | 7-0959113028 | frolova@tomogr.msk.su |
| Fyen | Jan | NORSAR | P.O. Box 51 | N-2007 | Kjeller | Norway | 47-63817121 | 47-63818719 | jan@norsar.no |
| Galadini | Fabrizio | Centro di Studio per la Geologia Tec. - CNR | Via Eudossiana 18 | I-00184 | Rome | Italy | 39-644585006 | 39-644585016 | galad@dits.ing.uniroma1.it |
| Gangl | George | Donaukraft W&C, GmbH | Parkring 12 | A-1010 | Vienna | Austria | 43-1515384756 | gangl@danube-hydro-austria.co.at | |
| Garcia-Fernandez | Mariano | Instituto "Jaume Almera" / C.S.I.C. | Lluis Sole i Sabaris s/n | E-08028 | Barcelona | Spain | 34-34900552 | 34-34110012 | mgarcia@ija.csic.es |
| Gardarsdottir | Gudrun Thora | Vegagerdin | Borgartun 5-7 | IS-105 | Reykjavik | Iceland | 354-5631456 | ||
| Giardini | Domenico | Dipartimento di Scienze Geologiche, Universita di Roma Tre | Via Ostiense 169 | I-00154 | Rome | Italy | 39-657372828 | 39-657372827 | giardini@in8800.ingrm.it |
| Giese | Peter | Freie Universitaet, FR Geophysik | Malteserstrasse 74-100 | D-12249 | Berlin | Germany | 49-307792830 | 49-307758056 | |
| Gitterman | Yefim | Institute for Petroleum Research and Geophysics | P.O. Box 2286 | 58122 | Holon | Israel | 972-35576050 | 972-35502925 | yefim@iprg.energy.gov.il |
| Gorski | Marek | Institute of Geophysics, Polish Academy of Sciences | Ul Ksiecia Janusza 64 | PL-01452 | Warsaw | Poland | 48-22374505 | 48-22374505 | polav@seismol1.igf.edu.pl |
| Govoni | Aladino | Osservatorio Geofisico Sperimentale | C.P. 1 | I-33100 | Cussignacco (UD) | Italy | 39-432522433 | 39-432522474 | aldino@sparc5.crs.ogs.trieste.it |
| Grad | Marek | Institute of Geophysics, University of Warsaw | Pasteura 7 | PL-02093 | Warsaw | Poland | 48-22235281 | 48-22222387 | mgrad@mimuw.edu.pl |
| Grellet | Bertrand | GEOTER | 3 rue Jean Monnet | F-34830 | Clapiers | France | 33-67591811 | 33-67591824 | |
| Gresta | Stefano | Universita di Catania | Corso Italia 55 | I-95129 | Catania | Italy | 39-957195709 | 39-957195728 | geo@ct.infn.it |
| Gretarsson | Sigurdur | Vita- og Hafnarmalastofnun | Vesturvor 2 | IS-200 | Kopavogur | Iceland | 354-5600000 | 354-5600060 | sag@vh.is |
| Gruenthal | Gottfried | GeoForschungsZentrum Potsdam | Telegrafenberg C3 | D-14473 | Potsdam | Germany | 49-3312881120 | 49-3312881127 | ggrue@gfz-potsdam.de |
| Gudmestad | Ove Tobias | Statoil | N-4035 | Stavanger | Norway | 47-51807752 | 47-51806065 | otg@statoil.no | |
| Gudmundsson | Agust | Nordic Volcanological Institute | Grensasvegur 50 | IS-108 | Reykjavik | Iceland | 354-5254488 | 354-5629767 | agust@norvol.hi.is |
| Gudmundsson | Bjarni | Byggingarfulltruinn i Reykjavik | Borgartun 3 | IS-105 | Reykjavik | Iceland | 354-5632430 | 354-5628680 | bjarni@rvk.is |
| Gudmundsson | Gunnar B. | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5528121 | gg@vedur.is |
| Gudmundsson | Magnus Tumi | Science Institute, University of Iceland | Dunhagi 3 | IS-107 | Reykjavik | Iceland | mtg@raunvis.hi.is | ||
| Gunnarsson | Karl | Orkustofnun | Grensasvegur 9 | IS-108 | Reykjavik | Iceland | 354-5696000 | 354-5688896 | kg@os.is |
| Gusiakov | Viatcheslav | Computing Center | Pt. Lavtentiera 6 | 630090 | Novosibirsk | Russia | 7-3832324892 | 7-3832324259 | slava@comcen.nsk.su |
| Gutdeutsch | Rudolf | Institut fuer Meteorologie und Geophysik | UZA ll, Nordbergstrasse 17 | A-1090 | Vienna | Austria | 43-1313368226 | 43-131336775 | rudolf.gutdeutsch@univie.ac.at |
| Gvichiani | Alexei | Center of Geophysical Computer Data Studies - RAS | P.O. Box 23 CGDS | 109651 | Moscow | Russia | 7-0951334339 | gvi@wdcb.rssi.ru | |
| Haflidason | Einar | Vegagerdin | Borgartun 5-7 | IS-105 | Reykjavik | Iceland | 354-5631400 | ||
| Hagerty | Michael | University of California, Santa Cruz | 161 Alta Avenue | CA- | Santa Cruz | U.S.A. | 1-4084594426 | 1-4084592127 | mth@rift.ucsc.edu |
| Halldorsson | Pall | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5528121 | ph@vedur.is |
| Halldorsson | Benedikt | Hrolfsskalavor 8 | IS-170 | Seltjarnarnes | Iceland | 354-5516963 | 354-5254913 | benedhal@alpha.afl.hi.is | |
| Hammerl | Christa | Institut fuer Meteorologie und Geophysik | UZA ll, Nordbergstrasse 17 | A-1090 | Vienna | Austria | 43-1313368224 | 43-131336775 | christa.hammerl@univie.ac.at |
| Hansen | Roger | Geophysical Institute, University of Alaska | 903 Kayukuk Drive | AK-99775 | Fairbanks | U.S.A. | 1-9074745533 | 1-9074745618 | roger@giseis.alaska.edu |
| Haraldsdottir | Svanbjorg Helga | Icelandic Meteorological Office | Bustadavegur 9 | IS-150 | Reykjavik | Iceland | 354-5600600 | 354-5600600 | svana@vedur.is |
| Haslinger | Florian | Institute for Geophysics | ETH-Honggerberg | CH-8093 | Zurich | Switzerland | 41-16336773 | haslinger@geo.phys.ethz.ch | |
